30215
Hauptseminar
Introduction to Data Analysis Using Stata
Dieter Ohr
Kommentar
This seminar’s objective is to provide an introduction into data analysis using the software Stata. Stata is a powerful and yet easy-to-use statistical package. In the seminar you will be introduced into working with Stata. During the sessions we will discuss different analytical techniques and how to perform them in the Stata environment.
Topics: working with Do-Files, data manipulation, linear regression analysis, how to include different kinds of explanatory variables into the models, interpretation of the relevant measures in the regression framework.
Schließen
16 Termine
Regelmäßige Termine der Lehrveranstaltung
Do, 17.10.2024 14:00 - 16:00
Do, 24.10.2024 14:00 - 16:00
Do, 31.10.2024 14:00 - 16:00
Do, 07.11.2024 14:00 - 16:00
Do, 14.11.2024 14:00 - 16:00
Do, 21.11.2024 14:00 - 16:00
Do, 28.11.2024 14:00 - 16:00
Do, 05.12.2024 14:00 - 16:00
Do, 12.12.2024 14:00 - 16:00
Do, 19.12.2024 14:00 - 16:00
Do, 09.01.2025 14:00 - 16:00
Do, 16.01.2025 14:00 - 16:00
Do, 23.01.2025 14:00 - 16:00
Do, 30.01.2025 14:00 - 16:00
Do, 06.02.2025 14:00 - 16:00
Do, 13.02.2025 14:00 - 16:00
Weitere Suchergebnisse zu '%252525252525252525252525252525252525252 ...'