19201401
Lecture
Linear Algebra I
Alexander Schmitt
Comments
Content:
- Basic terms/concepts: sets, maps, equivalence relations, groups, rings,
- fields
- Linear equation systems: solvability criteria, Gauss algorithm
- Vector spaces: linear independence, generating systems and bases, dimension,
- subspaces, quotient spaces, cross products in R3
- Linear maps: image and rank, relationship to matrices, behaviour under
- change of basis
- Dual vector spaces: multilinear forms, alternating and symmetric bilinear
- forms, relationship to matices, change of basis
- Determinants: Cramer's rule, Eigenvalues and Eigenvectors
Prerequisites:
Participation in the preparatory course (Brückenkurs) is highly recommended.
close
Suggested reading
- Siegfried Bosch, Lineare Algebra, 4. Auflage, Springer-Verlag, 2008;
- Gerd Fischer, Lernbuch Lineare Algebra und Analytische Geometrie, Springer-Verlag, 2017;
- Bartel Leendert van der Waerden, Algebra Volume I, 9th Edition, Springer 1993;
Zu den Grundlagen
- Kevin Houston, Wie man mathematisch denkt: Eine Einführung in die mathematische Arbeitstechnik für Studienanfänger, Spektrum Akademischer Verlag, 2012
31 Class schedule
Additional appointments
Mon, 2025-02-10 08:00 - 10:00Lineare Algebra I Winter - Klausur
Location:
A6/SR 032 Seminarraum (Arnimallee 6)
Lineare Algebra I Winter - Klausur
Mon, 2025-04-07 08:00 - 10:00
Lineare Algebra I Winter - Nachklausur
Regular appointments
Wed, 2024-10-16 08:00 - 10:00
Wed, 2024-10-23 08:00 - 10:00
Wed, 2024-10-30 08:00 - 10:00
Wed, 2024-11-06 08:00 - 10:00
Wed, 2024-11-13 08:00 - 10:00
Wed, 2024-11-20 08:00 - 10:00
Wed, 2024-11-27 08:00 - 10:00
Wed, 2024-12-04 08:00 - 10:00
Wed, 2024-12-11 08:00 - 10:00
Wed, 2024-12-18 08:00 - 10:00
Wed, 2025-01-08 08:00 - 10:00
Wed, 2025-01-15 08:00 - 10:00
Wed, 2025-01-22 08:00 - 10:00
Wed, 2025-01-29 08:00 - 10:00
Wed, 2025-02-05 08:00 - 10:00
Wed, 2025-02-12 08:00 - 10:00
Mon, 2024-10-21 08:00 - 10:00
Mon, 2024-10-28 08:00 - 10:00
Mon, 2024-11-04 08:00 - 10:00
Mon, 2024-11-11 08:00 - 10:00
Mon, 2024-11-18 08:00 - 10:00
Mon, 2024-11-25 08:00 - 10:00
Mon, 2024-12-02 08:00 - 10:00
Mon, 2024-12-09 08:00 - 10:00
Mon, 2024-12-16 08:00 - 10:00
Mon, 2025-01-06 08:00 - 10:00
Mon, 2025-01-13 08:00 - 10:00
Mon, 2025-01-20 08:00 - 10:00
Mon, 2025-01-27 08:00 - 10:00
Mon, 2025-02-03 08:00 - 10:00
Mon, 2025-02-10 08:00 - 10:00
More search results for 'sch%252525252525252525252525252525252525 ...'