The Colors
Freie Universität Berlin’s primary corporate identity colors are black and green. While green is a key aspect of Freie Universität’s visual identity, it should be used sparingly.
In addition to being a primary color, black and its various shades are used as secondary colors. Additional secondary colors include white and blue. These are used to accentuate the primary colors – in particular green – and create depth. Different shades of blue may also be used.Please make sure that there is sufficient contrast between the foreground and background colors. This will help ensure digital accessibility, another important factor of the new corporate design.
The Colors: Black, Green
Color | HEX (Web) | RGB (Screen) | CMYK (Print) | Pantone | RAL (Classic) |
Black | #000000 | 0, 0, 0 | 0, 0, 0, 100 | Black C | 9005 |
Green | #CCFF00 | 204, 255, 0 | 30, 0, 100, 0 | 382C | 6039 |
Primary Color: Black
Color | HEX (Web) | RGB (Screen) | CMYK (Print) | Pantone | RAL (Classic) |
Black | #000000 | 0, 0, 0 | 0, 0, 0, 100 | Black C | 9005 |
Black 90% | #1A1A1A | 26, 26, 26 | 0, 0, 0, 90 | -- | -- |
Black 80% | #333333 | 51, 51, 51 | 0, 0, 0, 80 | -- | -- |
Black 70% | #4D4D4D | 77, 77, 77 | 0, 0, 0, 70 | -- | -- |
Black 60% | #666666 | 102, 102, 102 | 0, 0, 0, 60 | -- | -- |
Black 50% | #808080 | 128, 128, 128 | 0, 0, 0, 50 | -- | -- |
Black 40% | #999999 | 153, 153, 153 | 0, 0, 0, 40 | -- | -- |
Black 30% | #B3B3B3 | 179, 179, 179 | 0, 0, 0, 30 | -- | -- |
Black 20% | #CCCCCC | 204, 204, 204 | 0, 0, 0, 20 | -- | -- |
Black 10% | #E6E6E6 | 230, 230, 230 | 0, 0, 0, 10 | -- | -- |
Secondary Color: White
Color | HEX (Web) | RGB (Screen) | CMYK (Print) | Pantone |
RAL (Classic) |
White | #FFFFFF | 255, 255, 255 | CMYK 0, 0, 0, 0 | -- | 9003 |
Secondary Color: Blue
Color | HEX (Web) | RGB (Screen) | CMYK (Print) | Pantone | RAL (Classic) |
Blue | #004659 | 0, 70, 89 | 100, 60, 35, 30 | 3035C | 5001 |
Blue 90% | #195869 | 25, 88, 105 | 90, 55, 30, 25 | -- | -- |
Blue 80% | #336B7A | 51, 107, 122 | 80, 50, 30, 25 | -- | -- |
Blue 70% | #4C7D8A | 76, 125, 138 | 70, 40, 25, 20 | -- | -- |
Blue 60% | #66909B | 102, 144, 155 | 60, 35, 20, 20 | -- | -- |
Blue 50% | #7FA2AC | 127, 162, 172 | 50, 30, 20, 15 | -- | -- |
Blue 40% | #99B5BD | 153, 181, 189 | 40, 25, 15, 10 | -- | -- |
Blue 30% | #B2C7CD | 178, 199, 205 | 30, 20, 10, 10 | -- | -- |
Blue 20% | #CCDADE | 204, 218, 222 | 20, 10, 10, 5 | -- | -- |
Blue 10% | #E5ECEE | 229, 236, 238 | 10, 5, 5, 0 | -- | -- |
Additional Colors: Sky Blue, Dusty Sage, Sage, Orange, Burgundy
Color | HEX (Web) | RGB (Screen) | CMYK (Print) | Pantone | RAL (Classic) |
Sky Blue | #00A4D1 | 0, 164, 209 | 70, 15, 10, 0 | -- | -- |
Dusty Sage | #58756A | 88, 117, 106 | 60, 35, 50, 25 | -- | -- |
Sage | #86B0A0 | 134, 176, 160 | 50, 15, 40, 0 | -- | -- |
Orange | #E57050 | 229, 112, 80 | 5, 70, 70, 0 | -- | -- |
Burgundy | #813353 | 129, 51, 83 | 40, 100, 35, 35 | -- | -- |